JAPAN SPORTS FEDERATION OF DARTS  
2004 ALL JAPAN TOURNAMENT  -   Men's Singles  
2004/6/20  
Place Fm Name Gv Name Average Tons 180 Best High Lgs Lgs JSFD  
Leg Out Pld Won Points  
First SATO TETSUYUKI 23.706 48 3 14 104 27 25 56  
           
Second OHUCHI MASATAMI 20.394 42 1 15 118 30 19 28  
           
Joint 3rd KANDA KAZUHIKO 19.415 28 2 17 95 22 14 20  
  YATABE MASATAKA 16.983 17 0 20 66 20 11 20  
           
Joint 5th KATAYAMA NAOKI 21.308 29 0 18 104 19 14 16  
  SATO NAOMASA 20.386 30 0 18 111 17 13 16  
  TOMIOKA TAKAO 18.654 19 0 20 60 17 13 16  
  MIURA KENICHI 16.807 23 0 20 58 21 12 16  
       
Joint 9th IYAMA TADASHI 19.016 19 0 17 72 17 9 12  
  OHOTA HIROKZAU 16.421 8 0 23 60 14 7 12  
  KAMIYA MASAHIRO 19.630 23 0 21 92 20 12 12  
  TAKAHASHI YOSHIKAZU 17.911 11 0 22 60 14 8 12  
  MATSUNO RYUICHIRO 14.762 5 0 28 40 15 7 12  
  MATSUMARU HISASI 15.504 9 0 26 60 12 9 12  
  WADA TETSUYA 17.339 11 0 22 69 13 8 12  
  IGARASHI MASANOBU 16.429 9 0 23 72 16 8 12  
           
Joint 17th IJUUIN HIROSHI 16.706 8 1 24 80 12 6 8  
  ITO TOMOMI 12.378 1 0 30 36 8 2 8  
  ITOH MASAHIRO 15.898 3 0 26 70 12 6 8  
  OHKI KAZUMI 16.861 8 0 23 82 14 7 8  
  KUTSUZAWA KENICHI 15.439 5 0 23 51 13 7 8  
  GOTOU JUN 14.189 2 0 35 59 9 2 8  
  SATO OSAMU 14.878 2 0 25 65 12 5 8  
  SHITARA TAKUYA 13.551 3 0 31 32 12 6 8  
  SHINBAYASHI KAZUO 16.631 5 0 22 81 11 6 8  
  SUZUKI CHIKARA 15.866 7 0 23 68 12 7 8  
  TAKAHASHI GOUYUU 14.047 6 0 22 56 12 6 8  
  TANO KOUJI 15.607 9 0 21 76 12 6 8  
  TANJI HIROSHI 17.190 5 0 21 52 9 5 8  
  HIRANO YUTAKA 14.687 1 0 29 62 9 5 8  
  YAMASE RYO 15.261 7 0 28 38 11 4 8  
  YAMADA ISAO 15.683 5 0 26 59 11 6 8  
           
Joint 33rd ABE TAKAHIRO 16.212 9 0 27 50 13 6 4  
  IWAMOTO JUN 15.950 8 0 26 24 14 5 4  
  KASUYA KOICHI 13.239 3 0 36 20 12 3 4  
  SAGAWA MASAHIRO 13.661 4 0 26 56 13 4 4  
  SUGIMOTO TSUYOSHI 14.624 5 0 32 20 11 4 4  
  SEKI SOU 16.330 9 0 23 62 13 4 4  
  TSUTSUMI TAKATOSHI 14.609 5 0 29 16 11 3 4  
  NAGANO TAKAYOSHI 15.609 6 0 21 81 12 5 4  
  HAMASAKI YASUNOBU 14.384 6 0 24 20 10 3 4  
       
No Wins ISHIMOTO SHINPEI 15.107 8 0 28 72 13 3    
  KOMATSU JUNYA 13.003 2 0 34 28 11 1    
  NORO EIICHI 14.164 5 0 34 25 12 2    
  FUJISAWA HIDETOSHI 14.371 7 0 29 40 13 3    
  MIYASATO ICHIRO 13.95 6 0 39 4 9 1    
Place Fm Name Gv Name Average Tons 180 Best High Lgs Lgs JSFD  
Leg Out Pld Won Points