JAPAN SPORTS FEDERATION OF DARTS
2004 JSFD  SPRING OPEN   -   Men's Singles
2004/3/7
Place Fm Name Gv Name Average Tons 180 Best High Lgs Lgs JSFD
Leg Out Pld Won Points
First TAKEYAMA DAISUKE 21.907 67 0 15 142 38 30 48
         
Second KAMIYA MASAHIRO 20.871 60 1 15 86 41 29 24
         
Joint 3rd FUKUMOTO FUJITAKA 17.595 35 0 21 78 33 18 16
  OHUCHI MASATAMI 20.975 47 2 15 108 32 24 16
         
Joint 5th SATO TETSUYUKI 20.803 30 1 18 100 23 19 12
  SATO NAOMASA 20.939 42 1 17 114 28 17 12
  TSUNODA KENICHIRO 19.660 26 1 16 116 25 15 12
  WADA TETSUYA 18.488 20 0 20 56 25 17 12
     
Joint 9th IYAMA TADASHI 18.056 31 0 15 60 22 16 8
  KUTSUZAWA KENICHI 18.817 26 1 17 88 22 13 8
  SUZUKI CHIKARA 16.774 24 0 20 50 18 11 8
  TAKAHASHI MASATO 17.034 18 1 24 74 21 12 8
  TAKAHASHI YOSHIKAZU 18.953 20 2 18 101 23 13 8
  TANO KOUJI 15.789 11 0 19 56 23 16 8
  TSUTSUMI TAKATOSHI 17.524 15 1 24 56 17 8 8
  NOGUCHI YUZO 18.118 19 0 20 92 22 14 8
         
Joint 17th ISEKI HIROOSA 15.148 6 0 25 99 15 8 4
  IWAMOTO JUN 14.913 9 2 21 73 17 8 4
  OHKI KAZUMI 16.669 16 0 20 40 19 10 4
  KATAYAMA NAOKI 18.857 20 1 20 70 18 11 4
  KAWAZOE TOSHIYUKI 15.710 11 0 25 40 17 8 4
  SHINOZAKI SHINTAROU 16.770 15 0 21 61 17 10 4
  SHIMONOSONO KEI 17.988 20 0 18 112 23 14 4
  SUZUKI SATORU 18.176 16 0 18 60 16 10 4
  TANJI HIROSHI 18.282 21 4 19 67 17 9 4
  TOMIOKA TAKAO 16.193 5 0 23 100 15 6 4
  NAKAJIMA TAKAHARU 14.711 1 0 27 20 15 6 4
  NAMIKI SHINGO 18.242 20 1 18 60 21 13 4
  HAMASAKI YASUNOBU 16.868 22 0 19 60 20 10 4
  FUKUNAGA MASAKAZU 17.941 23 0 19 60 18 11 4
  MIZOBE HIROAKI 15.484 12 0 25 20 19 7 4
  SUGIMOTO TSUYOSHI 15.624 14 0 23 54 22 11 4
         
Joint 33rd IGARASHI MASANOBU 13.310 2 0 34 40 14 5  
  ISHIKURA DAISUKE 15.078 10 0 19 46 15 7  
  ITOH MASAHIRO 15.013 6 0 29 66 14 4  
  OTANI MEISHO 17.354 14 0 22 78 13 5  
  KANDA KAZUHIKO 15.078 9 0 30 40 11 4  
  KURAMATA NOBUYUKI 13.681 6 0 27 53 14 4  
  SATO TAKESHI 16.033 17 0 28 77 13 5  
  SHITARA TAKUYA 12.955 5 0 34 20 14 3  
  NAKAMURA TOSHIYA 15.488 6 0 24 101 13 3  
  HIRANO YUTAKA 14.258 9 0 28 60 14 5  
  PHIL HOLDEN 16.022 7 0 27 40 14 4  
  FUJISAWA HIDETOSHI 14.828 8 1 25 32 15 4  
  MATSUNO RYUICHIRO 15.626 8 0 22 46 13 5  
  MOKUHARA FUTOSHI 13.611 5 0 32 50 14 3  
  YAMASE RYO 15.438 13 2 26 64 15 6  
  ABE TAKAHIRO 17.158 11 0 23 93 17 8  
         
         
No Wins ARAKI MICHIO 14.947 4 0 29 58 13 1  
  KASAYAMA HIROTAKA 13.809 3 0 41 14 13 1  
  SAKURADA HIROSHI 15.603 6 0 25 24 13 1  
  SATO OSAMU 15.937 7 0   10 0  
  SUZUKI YUTAKA 14.454 6 0 26 59 13 1  
  NORO EIICHI 13.916 9 0 29 40 15 3  
  MIYASATO ICHIRO 14.825 5 0 22 56 14 2  
Place Fm Name Gv Name Average Tons 180 Best High Lgs Lgs JSFD
Leg Out Pld Won Points