JAPAN SPORTS FEDERATION OF DARTS
JSFD  29th  JAPAN  OPEN   -   Men's Singles
2003/8/3
Place Fm Name Gv Name Average Tons 180 Best High Lgs Lgs JSFD WDF
Leg Out Pld Won Points Points
First WU DEREK 22.042 54 1 11 96 34 25 64 8
         
Second WATANOBE HIROSHI 22.920 66 1 16 147 37 25 32 6
         
Joint 3rd SATO TETSUYUKI 21.339 38 2 16 129 28 19 24 4
  KATAYAMA NAOKI 21.753 32 1 14 81 23 17 24 4
         
Joint 5th ONO KATSUYASU 19.630 26 0 19 97 23 15 20 2
  TAKEYAMA DAISUKE 19.498 23 1 18 60 21 15 20 2
  SATO MAKOTO 18.054 17 0 18 71 19 12 20 2
  TSUNASHIMA YOSHINOBU 19.090 37 0 18 110 23 15 20 2
         
Joint 9th OUCHI MASATAMI 19.789 18 0 20 95 13 10 16 1
  KONO TSUTOMU 17.440 17 0 21 58 18 11 16 1
  ITO KENTARO 20.452 16 1 17 96 15 10 16 1
  ONODERA SADAYOSHI 17.574 17 0 19 66 18 12 16 1
  IKEDA HATSUJI 17.721 9 0 19 57 14 9 16 1
  IYAMA TADASHI 18.111 14 0 20 100 16 10 16 1
  TSUCHIYA FUMITOSHI 15.864 16 0 26 58 16 9 16 1
  SUZUKI SATORU 17.555 12 0 23 64 19 11 16 1
         
Joint 17th ITO MASAHIRO 15.72 4 0 25 20 11 5 12  
  MASABUCHI HIROYUKI 17.31 10 0 20 60 13 6 12  
  OKI KAZUMI 14.25 6 0 27 20 13 7 12  
  SATO NAOMASA 20.683 15 0 18 104 13 7 12  
  FUJISAWA HIDETOSHI 15.14 5 0 27 41 10 5 12  
  FUKUMOTO FUJITAKA 17.51 10 0 21 102 14 7 12  
  KANDA KAZUHIKO 18.110 11 1 20 80 15 7 12  
  ISHIKURA DAISUKE 14.49 9 0 27 72 13 7 12  
  SHINOHARA NAOKI 18.608 11 0 20 64 15 9 12  
  PEREIRA JIMMY 19.639 17 0 16 57 14 8 12  
  ARAKI MICHIO 15.473 8 0 24 38 14 7 12  
  FUKUDA TERUHIKO 17.810 11 0 26 40 12 6 12  
  SUZUKI CHIKARA 14.854 6 0 26 62 15 8 12  
  IGARASHI MASANOBU 16.529 14 0 23 82 15 7 12  
  MATSUO WATARU 16.891 12 0 21 67 14 8 12  
  IWAMOTO JUN 14.419 3 0 25 40 13 5 12  
         
Joint 33rd YATABE MASATAKA 16.881 7 0 23 40 9 4 8  
  KUDO YOSHIKAZU 16.747 5 0 26 76 10 5 8  
  HAMASAKI YASUNOBU 16.22 8 0 26 50 9 5 8  
  AKIU YUKIYA 15.982 1 0 24 68 10 4 8  
  TAKAHASHI YOSHIKAZU 15.314 5 0 26 60 10 5 8  
  KAGIYAMA MINORU 16.236 6 0 17 75 9 5 8  
  SHIMONOSONO KEI 14.812 0 0 32 32 10 4 8  
  OTSUKA TAKASHI 13.777 2 0 29 40 10 5 8  
  SHIMURA NAOKI 14.544 4 0 28 60 10 5 8  
  SHINOZAKI SHINTAROU 19.685 8 0 17 88 9 5 8  
  NOGUCHI YUZO 19.190 6 0 20 44 11 6 8  
  TAKAHASHI MASATO 16.735 6 0 26 145 9 4 8  
  MIZOBE HIROAKI 14.433 3 0 26 48 10 6 8  
  OTSUKA JUNJI 15.986 8 0 24 111 12 6 8  
  CHIBANA KENSHO 17.753 10 0 20 40 10 4 8  
  TSUNODA KENICHIRO 18.206 15 1 18 65 11 5 8  
  SUZUKI YUTAKA 13.594 3 0 25 41 10 5 8  
  SATO OSAMU 16.961 7 0 27 48 12 5 8  
  KONYA HIROAKI 15.005 4 0 26 16 7 2 8  
  KANAI KENICHI 16.351 2 0 28 40 10 4 8  
  URA YUJI 15.728 5 1 28 24 10 4 8  
  SUGIYAMA HIROKAZU 17.810 11 1 22 58 11 4 8  
  MORI NORIHIRO 14.699 4 0 29 38 9 3 8  
  SUZUKI MASAHARU 13.795 3 0 31 40 10 3 8  
  TANOKURA YASUHIRO 14.857 1 0 29 20 9 3 8  
  TAKEBAYASHI SATOSHI 13.794 6 0 28 40 11 4 8  
  SANO KATSUAKI 15.545 5 0 27 55 11 4 8  
  NIHONYANAGI TADAMI 12.826 2 1 35 36 9 2 8  
  NAITO MASASHI 13.537 3 0 30 91 10 4 8  
  YAMASE RYO 14.405 0 0 30 59 8 3 8  
  KOJIMA YOSHITAKA 15.103 2 0 36 60 8 2 8  
  ISEKI HIROOSA 13.396 2 0 26 60 10 3 8  
  IJUUIN HIROSHI 14.784 9 0 26 20 7 3 8  
  SHIRAKI SEIYU 15.96 8 0 27 65 10 4 8  
  YABU HIDEMICHI 13.7 2 0 31 40 10 3 8  
         
No Wins ARIMA TATSUO 15.424 7 0 35 36 9 1  
  NAKAMURA TOSHIYA 14.690 5 0 29 20 8 2  
  TSUBOI IKARI 13.193 1 0   8 0  
  SHIMIZU TETSUZOU 14.951 5 0   8 0  
  HAYAKAWA TAKAYUKI 13.45 5 0 32 40 7 1  
  FUKUNAGA MASAKAZU 16.71 8 0 27 99 9 1  
  CHAN ANSON 13.24 2 0   8 0  
  ISHIMOTO YUKI 14.916 2 0 21 62 12 4  
  NORO EIICHI 14.550 1 0   6 0  
  AKIYAMA SABURO 12.528 4 0 27 32 9 1  
Place Fm Name Gv Name Average Tons 180 Best High Lgs Lgs JSFD WDF
Leg Out Pld Won Points Points