JAPAN SPORTS FEDERATION OF DARTS
2003   ALL JAPAN   -   Men's Singles
2003/5/25
Place Fm Name Gv Name Average Tons 180 Best High Lgs Lgs JSFD
Leg Out Pld Won Points
First SHINOHARA NAOKI 20.775 30 0 15 90 30 24 56
Second WATABOBE HIROSHI 23.583 64 2 14 113 33 24 28
Joint 3rd TAKEYAMA DAISUKE 21.324 40 1 16 120 25 17 20
SATO NAOMASA 19.138 22 1 18 70 23 14 20
Joint 5th SATO TETSUYUKI 20.462 24 0 16 96 20 12 16
FUKUDA TERUHIKO 18.953 14 0 15 80 17 12 16
TSUNASHIMA YOSHINOBU 18.394 18 0 21 40 19 11 16
SUZUKI CHIKARA 15.738 14 0 23 62 20 9 16
Joint 9th OUCHI MASATAMI 22.227 24 0 13 86 15 11 12
ONO KATSUYASU 19.754 15 0 19 61 15 10 12
IMANARI EIJI 19.201 15 0 20 58 12 6 12
MATSUO WATARU 19.102 13 0 22 40 17 11 12
IGA TATSUYA 17.248 12 0 21 100 13 9 12
IJUUIN HIROSHI 16.603 13 1 22 88 14 8 12
KANAI KENICHI 16.122 9 0 24 47 13 8 12
YAMASE RYO 15.389 5 0 21 66 16 9 12
Joint 17th ONODERA SADAYOSHI 21.069 15 0 17 100 12 7 8
SAKAMOTO JUNICHI 19.313 7 0 20 40 11 5 8
KONO TSUTOMU 18.560 15 1 21 40 11 7 8
YATABE MASATAKA 18.233 16 0 18 56 12 7 8
IYAMA TADASHI 17.753 16 0 26 16 12 6 8
SUZUKI MASAHARU 17.160 8 0 18 128 14 6 8
KUTSUZAWA KENICHI 17.068 11 0 23 75 11 7 8
ITO MASAHIRO 16.957 9 0 21 63 12 7 8
TAKAHASHI YOSHIKAZU 15.924 4 0 25 40 10 3 8
AZUMA KAZUHIKO 15.713 9 1 23 40 10 4 8
IKENOYA TOSHIHIRO 15.000 9 0 23 50 10 5 8
KAMEI YUUGO 14.902 3 0 23 66 9 3 8
HOSHINO KAZUYA 14.551 1 0 31 56 10 4 8
KONYA HIROAKI 14.547 3 0 27 107 10 5 8
NAKAMURA TOMOHIRO 13.294 2 0 30 110 8 3 8
ISHII MICHIO 12.483 3 0 46 11 4 8
Joint 33rd OTSUKA JUNJI 18.752 4 1 24 32 6 2 4
SUGIYAMA HIROKAZU 18.282 8 0 18 56 7 4 4
WATANABE TAKESHI 17.986 6 0 22 18 6 2 4
AKIU YUKIYA 17.027 6 0 21 144 8 3 4
YOSHINO SHIN 16.278 1 0 27 40 7 3 4
SHINOZAKI SHINTARO 16.163 6 0 31 16 7 2 4
MIZOBE HIROAKI 15.893 4 0 26 32 8 3 4
HAMASAKI YASUNOBU 15.611 3 0 24 59 7 3 4
KOJIMA YOSHITAKA 15.566 5 0 28 40 8 3 4
ASANOMI TAISUKE 15.539 4 0 32 40 6 2 4
MORIYAMA SATOSHI 15.062 5 0 27 76 7 3 4
YAMANOI MASANORI 14.735 4 0 31 16 6 2 4
TAKASU KAZUSUKE 14.725 3 0 20 68 8 3 4
CHIBANA KENSYOU 14.613 4 0 39 4 5 2 4
ODA HIROSHI 14.563 3 0 37 12 6 2 4
OOOKA HIROKI 14.167 2 0 33 32 5 2 4
SATO OSAMU 14.044 2 0 36 8 6 2 4
NIHONYANAGI TADAMI 13.873 1 0 30 40 8 3 4
YAMAZAKI JUNPEI 13.537 5 0 27 66 9 4 4
No Wins: ARAKI MICHIO 15.506 5 0 27 56 8 2
YOKOCHI GAKUNARI 14.768 2 0 6 0
OKI KAZUMI 14.713 4 0 30 77 8 2
MATSUMARU HISASI 14.397 3 0 32 50 7 1
IGARASHI MASANOBU 13.281 1 0 43 40 5 1
NAKANO HIDEYUKI 13.060 1 0 6 0
KINOSHITA HIROSHI 12.738 2 0 6 0
OGINO MASAHIRO 12.391 1 0 36 56 8 2
NORO EIICHI 12.348 2 0 40 20 8 2
SUMITOMO KOICHI 11.891 0 0 6 0
Place Fm Name Gv Name Average Tons 180 Best High Lgs Lgs JSFD
Leg Out Pld Won Points