JAPAN SPORTS FEDERATION OF DARTS
2003   NEW YEAR  OPEN   -   Men's Singles
2003/1/12
            Best High Lgs Lgs JSFD
Place Fm Name Gv Name Average Tons 180 Leg Out Pld Won Points
First TSUNASHIMA YOSHINOBU 18.741 44 2 18 75 39 30 48
                   
Second WATANOBE HIROSHI 21.733 59 1 14 92 34 29 24
                   
Joint 3rd SATO NAOMASA 20.123 28 2 16 88 31 20 16
  YATABE MASATAKA 16.181 31 0 22 116 34 21 16
                   
Joint 5th KAJIYAMA MOTOYUKI 19.524 36 1 17 80 26 16 12
  KOHNO TSUTOMU 17.324 22 0 22 92 26 17 12
  OHKUBO SHIGENORI 19.716 41 3 13 90 27 19 12
  SHINOHARA NAOKI 18.508 20 0 18 113 25 17 12
                 
Joint 9th SATO TETSUYUKI 23.276 37 1 15 80 24 16 8
  IJUUIN HIROSHI 18.661 19 1 21 81 22 14 8
  SUZUKI SATORU 17.974 26 0 18 112 23 16 8
  PEREIRA JIMMY 20.299 29 2 17 124 22 14 8
  SUZUKI MASAHARU 18.500 23 1 17 56 21 14 8
  SHIMOKAWA NORIO 14.963 18 0 21 86 24 17 8
  MASUBUCHI HIROYUKI 18.231 20 0 24 96 21 13 8
  IYAMA TADASHI 18.133 24 0 20 67 23 17 8
                   
Joint 17th TSUNODA KENICHIRO 17.445 20 1 21 106 19 12 4
  KANDA KAZUHIKO 20.213 19 0 15 156 17 12 4
  TAKAHASHI TAKUYA 14.292 8 0 27 85 20 12 4
  IWASE SHOJI 17.713 17 0 17 78 19 12 4
  HASHIZUME YUTAKA 15.577 13 1 23 116 24 15 4
  YAMANOI MASANORI 15.858 19 0 21 74 23 12 4
  MIYAZAKI YOUICHI 11.760 9 1 16 111 18 10 4
  URA YUJI 15.480 12 0 21 76 19 14 4
  FUJIWARA KEIICHIRO 14.603 9 1 29 95 18 9 4
  HIRANO GEN 15.291 7 0 22 62 21 10 4
  TAKAHASHI MASATO 17.741 19 0 20 106 17 12 4
  SAGAWA KENSYO 19.058 13 0 18 78 17 11 4
  KATAYAMA NAOKI 18.128 23 1 15 96 20 12 4
  TAKEYAMA DAISUKE 19.208 20 0 15 131 17 12 4
  ONO KATSUYASU 18.209 17 0 20 73 18 13 4
  NORO EIICHI 16.723 12 1 25 56 16 10 4
                   
Joint 33rd SASAKI ISAO 15.022 5 0 22 51 16 11  
  OKAMOTO AKIRA 14.970 11 0 30 56 18 11  
  SARUHASHI TOMOHIKO 12.527 5 0 30 60 16 10  
  HIRANO EIICHI 15.906 9 0 26 64 16 9  
  IWAMOTO TARO 14.005 6 0 30 74 18 8  
  OHTSUKA JUNJI 14.533 10 0 22 70 16 9  
  SEKI SOU 16.598 14 0 23 86 16 10  
  YAMASE RYO 15.057 8 0 21 88 14 8  
  KOBAYASHI MASATO 15.979 10 0 24 68 16 10  
  SHIMONOSONO KEI 15.396 10 0 20 40 16 10  
  KOIZUMI TAKEO 16.613 10 0 22 40 13 8  
  KIDO TARO 21.072 12 0 20 82 14 9  
  ICHIMURA MINORU 15.914 12 0 23 59 14 9  
  MIZOBE HIROAKI 15.935 7 0 25 60 13 8  
  OZAKI RYO 16.774 14 0 24 82 14 8  
  KUTSUZAWA KENICHI 14.573 8 0 23 40 16 8  
  KUROSAWA YASUO 15.680 9 0 25 40 15 8  
  ONODERA SADAYOSHI 16.706 15 0 19 40 17 9  
  SAITO YASUO 14.296 4 0 29 36 14 7  
  MIYAMOTO SYOUICHI 14.548 4 0 27 74 16 8  
  KAMEI YUGO 14.965 8 0 22 40 15 8  
  OHTSUKA TAKASHI 14.518 8 0 20 81 13 6  
  SHIGA JUNICHI 15.198 9 0 27 68 14 7  
  TAKAHASHI YOSHIKAZU 17.092 12 0 21 84 14 8  
  KOMORI NORIKAZU 13.148 8 0 27 100 18 8  
  TAKASUGI MIZUHO 14.727 11 0 24 56 15 6  
  IGA TATSUYA 15.622 7 0 23 40 15 8  
  TANOKURA YASUHIRO 14.138 5 0 28 45 16 8  
  KUBOTA HIROSHI 15.805 11 0 24 83 15 7  
  SHIIHASHI KAZUKI 13.564 7 0 30 36 14 7  
  SANO KATSUAKI 13.975 6 0 23 70 17 8  
  HOJO AKIRA 12.902 4 0 34 40 20 8  
  IKENOYA TOSHIHIRO 16.807 11 0 23 60 12 6  
  MATSUO WATARU 17.103 11 0 21 70 15 7  
  NAKAMURA YOSHIKI 14.609 7 0 22 72 12 6  
  NISHIKAWA KOJI 15.247 8 0 21 77 12 6  
                 
Joint 69th OHYA SATOSHI 12.55 3 0 28 12 14 4  
  AOYAMA TAKUHIRO 14.36 14 0 21 69 19 8  
  ISHKAWA NORIO 13.74 3 0 23 94 17 6  
  SAKAYA KEISUKE 11.98 1 0 36 35 14 4  
  NAITOH MITSUSHIGE 16.413 13 0 26 80 13 3  
  CHIBANA KENSYOU 16.843 18 1 19 118 16 5  
  TSUBOYAMA NOBORU 13.436 7 0 28 50 14 5  
  ANJO HIDENORI 12.252 7 0 42 10 13 3  
  SATO OSAMU 13.692 2 0 24 126 13 4  
  YAMASHITA TOSHIAKI 13.281 4 0 33 32 14 3  
  ISHIBA MASAHIRO 16.479 14 0 26 44 15 6  
  MOCHIDA TAKESHI 11.810 1 0 45 40 13 3  
  OHMAE MASASHI 13.804 8 0 30 60 15 6  
  KOIZUMI KENICHI 13.824 2 0 32 32 14 5  
  YOSHINO SHIN 15.176 10 0 21 86 14 5  
  KAWAZOE TOSHIYUKI 13.553 2 0 30 40 13 3  
  TAKASU KAZUSUKE 14.284 4 0 24 111 14 6  
  YAMAGUCHI TAKANORI 13.571 5 0 31 52 14 3  
  ISHIKURA DAISUKE 14.174 9 0 35 40 14 5  
  TAKAHASHI YASUO 12.127 5 0 30 114 19 6  
  SUZUKI YOSHIAKI 12.661 5 0 24 80 16 5  
  SHIMOMURA KENJIRO 12.845 3 0 33 56 16 5  
  NAKAJIMA HIROYUKI 13.408 5 0 27 40 16 9  
  SASAKI SHUN 14.445 9 0 25 40 14 6  
  ITOH MASAHIRO 14.587 9 0 23 14 14 4  
  YAMAKAMI EIICHI 13.728 8 0 24 79 14 4  
  HARA TAKASHI 14.461 13 0 24 60 16 6  
  OHUCHI KAZUMA 12.891 4 0 29 72 15 6  
  AOKI AKIO 14.734 7 0 26 58 14 5  
  AKAI SEIJI 15.480 12 0 24 110 16 7  
  HASHISHITA MASATO 13.827 7 0 26 40 20 7  
  ARAKI MICHIO 13.415 7 0 25 40 16 4  
  SHINOZAKI SHINTARO 16.912 9 0 19 50 15 5  
  SAKAMOTO JUNICHI 17.864 10 0 24 53 14 5  
  OHARA SATOSHI 15.785 13 0 28 44 14 5  
  SHIMADA HIROYUKI 13.415 4 0 28 111 15 6  
  IWAMOTO JUN 14.604 9 0 29 72 15 5  
  MOMOZAWA SHINICHI 12.457 5 0 29 60 15 5  
  CHIAKI HIDEYUKI 14.327 8 0 25 40 15 4  
                   
No Wins NEMOTO KAZUHIKO 12.27 2 0 35 32 17 3  
  NAKAMORI YUTAKA 13.45 5 1 31 14 14 2  
  NIHONYANAGI TADAMI 14.14 8 0 29 39 14 2  
  MOCHIZUKI AKIO 13.84 5 0 37 32 14 2  
  YOKOCHI GAKUNARI 12.34 0 0     12 0  
  FUKANO TOSHIHIDE 12.16 3 0 46   15 1  
  HASHIMOTO TADAHIKO 13.23 2 0 42 20 14 2  
  KURAMATA NOBUYUKI 8.997 5 0 37 32 14 2  
Place Fm Name Gv Name Average Tons 180 Best High Lgs Lgs JSFD
Leg Out Pld Won Points