JAPAN SPORTS FEDERATION OF DARTS
2002  PUMA  JAPAN  OPEN   -   Men's Singles
2002/8/4
Place Fm Name Gv Name Lgs Lgs Tons 180 Average High Best JSFD WDF
Pld Won Off Leg Points Points
First KAZUSA MASAKI 35 28 60 0 23.131 82 15 64 8
 
Second HIRAGA MASAHIRO 37 26 53 2 21.431 75 16 32 6
 
Joint 3rd TSUNASHIMA YOSHINOBU 25 18 37 0 20.218 128 18 24 4
YONG THANAWAT 24 20 48 0 24.173 81 16 24 4
 
Joint 5th IYAMA TADASHI 19 14 19 1 16.799 32 25 20 2
TSUNODA KENICHIRO 23 15 34 0 18.872 100 16 20 2
WATANOBE HIROSHI 21 17 43 1 22.973 120 15 20 2
NAMIKI SHINGO 23 14 28 1 17.984 83 17 20 2
 
Joint 9th OHKUBO SHIGENORI 18 11 26 0 19.330 80 19 16 1
OZAKI RYO 17 9 16 0 19.781 60 19 16 1
TOSAKA SHIZUO 17 13 13 0 16.346 90 17 16 1
KOHNO TSUTOMU 19 13 23 0 18.132 77 16 16 1
SUZUKI SATORU 14 9 10 0 17.749 120 21 16 1
SATOH TETSUYUKI 17 12 24 1 20.698 109 18 16 1
AKIU YUKIYA 17 9 13 0 16.320 108 23 16 1
KAKIHISA HIDENORI 17 10 10 0 17.158 89 23 16 1
 
Joint 17th SASAKI SHUN 14 7 8 0 15.217 81 25 12  
TAKAHASHI MASATO 18 14 18 0 17.371 95 24 12
KATAYAMA NAOKI 15 9 15 0 17.768 78 20 12
PEREIRA JIMMY 16 12 21 1 20.013 120 18 12
NORO EIICHI 17 8 10 0 13.832 103 24 12
SHINOHARA NAOKI 12 7 10 0 18.731 40 22 12
NIHONYANAGI TADAMI 15 8 16 0 16.226 80 22 12
KAMEI YUGO 13 7 7 0 15.394 48 25 12
ITAYAMA TATSUYA 15 8 9 0 14.529 60 24 12
IWASE SHOJI 15 6 15 0 18.505 107 18 12
HASHIZUME YUTAKA 16 10 20 0 19.544 60 20 12
ITOH MASAHIRO 15 9 10 0 16.327 89 23 12
ONO KATSUYASU 14 10 18 0 19.117 54 22 12
SHINOZAKI SHINTARO 14 6 10 0 15.005 40 28 12
SAKAI KATSUHIKO 12 9 13 0 16.311 40 22 12
CHIBANA KENSYOU 14 9 14 0 18.118 40 20 12
 
Joint 33rd IJUUIN HIROSHI 14 8 11 0 15.153 95 25 8
SANO KATSUAKI 12 7 7 0 16.645 126 23 8
MASUBUCHI HIROYUKI 13 7 9 0 16.650 105 20 8
MATSUSHITA KOUICHI 11 6 4 0 13.091 54 32 8
ONODERA SADAYOSHI 11 6 11 0 16.239 74 20 8
SAKAMOTO JUNICHI 11 7 9 0 17.649 68 25 8
YAUCHI MASAKI 12 7 9 0 14.475 36 27 8
TAKASUGI MIZUHO 12 6 7 0 15.860 99 21 8
CHIAKI HIDEYUKI 14 5 5 0 13.624 57 29 8
KOBAYASHI MASATO 11 5 5 0 14.463 40 26 8
SUZUKI MASAHARU 10 5 9 0 18.297 112 24 8
TAKASU KAZUSUKE 10 5 8 0 14.621 70 28 8
KOMORI NORIKAZU 11 6 5 0 14.699 57 32 8
MOCHIDA TAKESHI 9 4 0 0 11.384   46 8
MIYAZAWA HIDEKAZU 10 5 4 0 13.713 38 34 8
NAKANO HIDEYUKI 9 3 4 0 12.883 32 22 8
GEN SHOU 11 6 9 0 15.397 60 26 8
YOSHINO SHIN 11 4 10 0 13.827 32 32 8
TSUBOYAMA NOBORU 13 5 4 0 13.492 50 24 8
ICHIMURA MINORU 9 4 4 0 14.486 60 27 8
KITAICHI OSAMU 13 5 7 0 13.123 101 32 8
SEKI SOU 11 4 6 0 15.941 156 18 8
 
Joint 65th OHTSUKA JUNJI 11 3 5 0 14.647 68 25 4
KANDA KAZUHIKO 12 5 4 0 15.504 40 25 4
HASHIMOTO TADAHIKO 11 3 1 0 6.4319 32 39 4
ICHIHARA TAMOTSU 11 2 0 0 11.703 28 37 4
SUNAGAWA KEIICHI 12 4 2 0 12.206   31 4
SUZUKI HIDEAKI 8 6 7 0 17.267 120 21 4
YAMAKAMI EIICHI 12 3 5 0 13.757 79 24 4
MIZOBE HIROAKI 12 5 5 0 14.525 59 24 4
TSUBOI IKARI 9 3 8 0 13.886 20 35 4
TAKEUCHI TARO 10 2 3 0 12.88 32 35 4
SHIMIZU TETSUZOU 13 4 3 0 13.221 57 35 4
TANAKA HIDEO 11 3 1 0 12.183 40 31 4
YATABE MASATAKA 10 3 3 0 14.336 94 24 4
KYUDEN HISASHI 11 4 4 1 13.736 55 27 4
SAKAKIBARA TOSHIYUKI 9 3 3 0 11.956 40 33 4
UMEYAMA TADASHI 9 2 7 0 14.502 34 33 4
IWAMOTO JUN 12 4 8 0 14.980 75 23 4
KOBAYASHI SHINGO 12 4 8 0 15.195 52 24 4
IGARASHI MASANOBU 10 3 3 0 12.740 18 38 4
OHTSUKA HIROMITSU 10 3 8 0 14.910 60 21 4
KATSUTA KUNIO 9 3 3 0 12.613 28 34 4
SHIMAMURA KENJIRO 13 4 4 0 11.982 36 31 4
YAMASE RYO 7 3 6 0 15.239 40 28 4
 
No Wins ISHIKURA DAISUKE 10 0 2 0 12.793    
NEMOTO KAZUHIKO 11 1 0 0 12.040 12 38
OHUCHI KAZUMA 10 2 2 0 11.241 40 31
SAKAYA KEISUKE 8 0 2 0 12.439  
YANO HIROYUKI 9 1 0 0 12.894 24 38
MATSUMOTO KOUSUKE 10 2 1 0 12.385 48 29
SATO OSAMU 10 2 4 0 12.880 8 36
ENDOH TOSHIKI 13 3 3 0 12.434 24 37
TAMURA YOSHIEI 9 1 3 0 14.258 40 28
HARIGAYA YOSHIYUKI 11 1 1 0 11.583   46
Place Fm Name Gv Name Lgs Lgs Tons 180 Average High Best JSFD WDF
Pld Won Off Leg Points Points