JAPAN SPORTS FEDERATION OF DARTS
2002 ALL-JAPAN TOURNAMENT   -   Men's Singles
03/05/02
Place Fm Name Gv Name Lgs Lgs Tons 180 Average High Best JSFD
Pld Won Off Leg Points
First OKUBO SHIGENORI 32 26 47 0 19.170 120 16 56
 
Second NISHIKAWA KOJI 35 22 44 0 17.627 40 16 28
 
Joint 3rd IJUUIN HIROSHI 28 17 23 0 17.528 79 20 20
SAKAMOTO JUNICHI 26 18 19 0 16.742 81 23 20
 
Joint 5th IYAMA TADASHI 21 12 25 0 17.603 76 21 16
ONO KATSUYASU 18 12 20 0 18.506 53 22 16
SATOH TETSUYUKI 21 15 23 0 16.476 87 21 16
TSUNASHIMA YOSHINOBU 18 15 24 0 20.239 103 18 16
 
Joint 9th SHINOZAKI SHINTARO 20 12 15 0 15.594 72 23 12
TAKAHASHI YOSHIKAZU 20 11 14 0 15.846 116 21 12
KOHNO TSUTOMU 17 12 19 0 16.659 40 21 12
SUZUKI SATORU 19 11 22 1 16.609 48 22 12
TAKASU KAZUSUKE 18 11 15 0 16.681 49 21 12
IWASE SHOJI 16 9 19 1 17.621 56 20 12
CHIBANA KENSYOU 19 13 23 0 18.708 89 18 12
IMANARI EIJI 15 12 19 0 17.695 74 17 12
 
Joint 17th AKIU YUKIYA 14 9 9 0 15.899 96 17 8
YAMASE RYO 16 8 8 0 14.805 86 23 8
SUZUKI MASAHARU 15 8 10 0 14.192 68 24 8
IWAMOTO JUN 15 8 7 0 14.154 89 23 8
NAITOH MASASHI 12 6 10 0 16.357 65 24 8
MATSUSHITA KOUICHI 14 7 4 0 13.561 40 36 8
SOTOMARU JUN 14 6 5 0 12.498 41 34 8
OHTSUKA JUNJI 10 4 7 0 16.355 38 26 8
MIYAZAKI TATSUHIRO 13 8 4 0 14.122 57 31 8
KOBAYASHI MASATO 10 4 6 0 14.424 76 26 8
UMEYAMA TADASHI 12 6 7 0 14.359 32 28 8
TSUNEIZUMI KAZUYUKI 13 5 7 0 14.044 32 23 8
ITAYAMA TATSUYA 13 6 9 0 15.531 121 24 8
HASHIZUME YUTAKA 9 6 5 0 16.025 54 28 8
ONOE TOMOYUKI 12 5 6 0 15.485 60 20 8
NIHONYANAGI TADAMI 12 6 6 0 14.051 32 25 8
 
Joint 33rd TSUBOYAMA NOBORU 10 6 4 0 13.949 42 27 4
TANOKURA YASUHIRO 11 7 5 0 13.642 52 28 4
ICHIHARA TAMOTSU 10 5 1 0 12.720 40 33 4
MITSUI TSUNEHIRO 10 5 3 0 13.772 38 28 4
CHIAKI HIDEYUKI 9 4 4 0 14.349 32 31 4
KIMURA AKIHIRO 10 5 10 0 15.726 60 30 4
TSUNODA KENICHIRO 10 5 9 0 16.828 52 16 4
KATSUTA KUNIO 10 5 4 0 14.803 48 25 4
SASAKI ISAO 10 5 2 1 13.463 40 28 4
YAUCHI MASAKI 9 4 8 0 16.011 74 28 4
ICHIMURA MINORU 11 5 10 0 16.009 24 24 4
MATSUDA YOSHITSUGU 11 5 9 0 15.642 72 24 4
YAHAGI KOUJI 10 5 4 0 13.276 20 25 4
KAMEI YUGO 11 6 7 0 16.782 40 23 4
OZAKI RYO 10 6 5 0 15.776 60 26 4
IGARASHI MASANOBU 8 3 7 0 15.384 40 28 4
SANO KATSUAKI 7 3 5 0 15.352 40 24 4
ITOH KOICHI 9 2 2 0 11.210 8 45 4
ITOH MASAHIRO 7 3 4 0 13.860 32 30 4
SAKAI KATSUHIKO 11 5 7 0 15.205 32 26 4
MIYAZAWA HIDEKAZU 12 5 3 0 14.670 74 23 4
HAYASHI NAOKI 11 4 3 0 14.207 40 23 4
ENDO MASAHIRO 10 3 6 0 13.395 40 26 4
OHTA SHINICHI 8 2 2 0 11.750   4
SHIIHASHI KAZUKI 9 3 3 0 14.297 76 26 4
KIM FUN 9 3 3 0 12.854 16 37 4
MOTEGI TETSUYA 10 3 5 0 13.218 5 23 4
SHIRAKI SEIYU 10 3 3 0 13.518 16 35 4
SUZUKI YOSHIAKI 9 3 4 0 14.077 44 26 4
NORO EIICHI 10 4 4 0 13.743 73 29 4
TAKEUCHI TARO 9 2 1 0 13.237 92 29 4
TOSAKA SHIZUO 8 2 6 0 15.591 32 30 4
SUGA MAKOTO 10 3 3 0 12.730 63 33 4
HASHIMOTO KOUHEI 8 3 1 0 14.432 38 30 4
SUZUKI HIROSHI 8 4 11 0 17.908 60 20 4
YOSHINO SHIN 9 3 1 0 13.355 84 33 4
 
No Wins TSUCHIYA YUICHIRO 11 3 6 0 12.778 64 23  
SUNAGAWA KEIICHI 6 0 0 0 12.415  
YANO HIROYUKI 8 0 2 0 11.855  
OHMAE MASASHI 10 2 2 0 12.448 16 34  
TAKAHASHI YASUO 10 2 4 0 12.534 27 39  
SUZUKI HIDEAKI 11 3 2 0 13.054 40 38  
SHINOZAKI TOSHIO 10 2 1 0 13.718 32 31  
TAGAI HIROMI 9 1 0 0 12.694 34 36  
ISHII HIROSHI 8 0 1 0 12.360  
KON TOSHIFUMI 11 3 0 0 11.842 32 36  
SHIMIZU HISAHIRO 9 3 5 0 13.721 18 28  
OHTA SHINICHI 9 2 2 0 11.803 48 39  
Place Fm Name Gv Name Lgs Lgs Tons 180 Average High Best JSFD
Pld Won Off Leg Points