JAPAN SPORTS FEDERATION OF DARTS
2002    AUTUMN  OPEN   -   Men's Singles
2002/11/3
Place Fm Name Gv Name Average Tons 180 Best High Lgs Lgs JSFD
Leg Out Pld Won Points
First TAKEYAMA DAISUKE 22.231 70 0 15 62 40 28 48
                   
Second SATO TETSUYUKI 21.189 61 1 15 130 40 29 24
                   
Joint 3rd KIDO TARO 21.663 35 1 16 103 30 23 16
NISHIKAWA KOJI 17.786 34 2 18 92 32 22 16
                   
Joint 5th WATANOBE HIROSHI 21.293 44 0 17 90 22 18 12
KATAYAMA NAOKI 17.997 25 1 16 45 22 13 12
KONO TSUTOMU 21.190 39 0 18 114 23 16 12
ONO KATSUYASU 19.011 31 0 20 111 26 19 12
                   
Joint 9th OKUBO SHIGENORI 19.256 27 0 17 97 19 15 8
ITAYAMA TATSUYA 17.298 15 1 20 105 22 13 8
KOIZUMI TAKEO 15.733 12 0 22 90 21 14 8
YAHAGI KOUJI 17.050 14 0 21 120 24 15 8
HASHIZUME YUTAKA 18.290 16 0 20 88 20 12 8
ONODERA SADAYOSHI 19.768 30 1 15 125 21 13 8
HIRAGA MASAHIRO 22.072 25 0 17 98 17 14 8
SUZUKI MASAHARU 16.998 12 1 20 56 19 13 8
                   
Joint 17th IKEDA HATSUJI 16.240 12 0 20 52 17 10 4
PEREIRA JIMMY 19.564 21 0 21 116 16 12 4
MATSUO WATARU 15.442 5 0 23 98 17 9 4
IJUUIN HIROSHI 16.540 14 0 22 47 16 8 4
NAMIKI SHINGO 18.972 7 0 21 85 14 11 4
SUZUKI SATORU 15.722 17 0 25 36 16 10 4
MATSUDA YASUHIRO 17.101 14 0 21 72 17 10 4
TSUNASHIMA YOSHINOBU 18.459 21 0 20 103 17 13 4
ARAI FUMIHIKO 15.785 9 0 24 62 14 8 4
NAITO MITSUSHIGE 14.165 10 0 28 49 18 9 4
TAKASU KAZUSUKE 16.688 11 0 21 108 16 10 4
KIMURA AKIHIRO 15.784 11 0 22 40 17 10 4
KOMORI NORIKAZU 16.539 16 0 21 84 19 13 4
SHINOHARA NAOKI 18.349 12 0 19 70 17 9 4
OZAKI RYO 18.686 19 0 14 88 16 11 4
AKIU YUKIYA 16.524 12 0 21 40 17 9 4
                   
Joint 33rd MATSUSHITA KOUICHI 13.433 8 1 27 60 13 8  
CHIBANA KENSYOU 17.606 10 0 21 80 15 10  
SHIMIZU TETSUZO 15.913 11 0 24 101 15 9  
NAKAMURA YOSHIKI 14.971 8 0 26 48 17 10  
KAMEI YUGO 16.352 11 0 21 48 14 9  
TSUNEIZUMI KAZUYUKI 14.467 7 0 31 32 14 6  
YAMAMOTO TAKAYA 12.573 3 0 31 39 17 8  
YATABE MASATAKA 14.065 5 0 28 40 11 6  
FUKITA TOSHIHISA 14.487 8 0 20 84 14 8  
SAKAMOTO JUNICHI 17.145 11 0 18 48 12 7  
FUJIWARA KEIICHIRO 14.034 7 0 30 40 13 7  
HARA TAKASHI 14.844 13 0 23 74 15 8  
SANO KATSUAKI 13.470 6 0 30 40 15 7  
NORO EIICHI 15.090 2 0 24 53 12 7  
KOBAYASHI MASATO 14.104 5 0 26 41 13 7  
SHIMIZU HISAHIRO 13.328 7 0 31 74 11 6  
SEKI SOU 14.887 3 0 28 40 12 7  
ITO KAIJI 15.933 6 0 21 40 13 7  
SHINOZAKI SHINTARO 14.899 7 0 26 41 13 7  
SATO MAKOTO 16.588 12 0 19 48 11 6  
ISHIBA MASAHIRO 15.981 8 0 27 40 14 8  
OTSUKA TAKASHI 14.944 6 0 25 100 12 6  
TAKAHASHI YOSHIKAZU 14.714 13 0 24 36 15 6  
KATSUTA KUNIO 12.895 9 0 34 40 15 6  
ODA HIROSHI 14.144 4 0 27 36 13 5  
IYAMA TADASHI 18.383 10 0 20 52 13 7  
TSUNODA KENICHCIRO 17.364 9 0 22 40 13 5  
YAMASE RYO 15.641 6 0 22 68 11 5  
TAGAI HIROMI 13.188 7 0 27 52 13 4  
HASHISHITA MASATO 12.105 4 0 34 40 14 5  
HIRAI YUSUKE 11.177 2 0 38 56 16 6  
MATSUDA YOSHITSUGU 16.580 16 0 22 38 13 6  
MIYAZAWA HIDEKAZU 14.799 8 0 27 49 12 5  
ITO MASAHIRO 15.259 8 0 19 40 12 7  
SHINOZAKI TOSHIO 14.604 5 0 26 58 12 4  
OTSUKA JUNJI 16.073 13 0 19 60 12 6  
YOSHINO SHIN 12.724 5 0 39 40 13 4  
SHIMAMURA KENJURO 13.825 4 0 26 86 13 5  
NIHONYANAGI TADAMI 14.333 6 0 28 32 14 6  
CHIAKI HIDEYUKI 14.256 4 0 31 20 12 5  
SHIGA JUNICHI 15.052 11 1 26 40 13 4  
NOGUCHI YUZO 13.391 4 0 30 42 12 6  
ICHIMURA MINORU 15.652 8 1 26 51 14 6  
KOSUKE ISHIZAKI 17.560 7 0 27 75 13 5  
IWAMOTO JUN 16.418 6 1 21 67 12 3  
GEN SHOU 14.961 6 0 26 73 11 3  
SAKAYA KEISUKE 11.797 1 0 31 34 15 4  
SAKAKIBARA TOSHIYUKI 11.786 1 0 43 16 14 3  
TSUBOYAMA NOBORU 14.744 5 0 22 38 12 4  
OTA SHINICHI 14.076 7 0 27 56 11 3  
MASUBUCHI TORU 14.100 6 0 27 42 11 2  
HAYAMI HIDEKAZU 15.971 5 0 23 57 12 3  
SUZUKI YOSHIAKI 13.855 7 0 26 8 14 3  
KITAICHI OSAMU 15.059 5 0 36 73 11 3  
OTSUKA HIROMITSU 15.665 8 0 26 40 12 3  
YAMANOI MASANORI 15.601 11 0 25 49 13 4  
SHIRAKI SEIYU 12.445 2 0 33 40 14 4  
KURAMATA NOBUYUKI 13.764 3 0 37 16 13 2  
AOYAMA TAKUHIRO 12.431 4 0 33 40 12 3  
                   
No Wins HASHIMOTO TADAHIKO 11.669 1 0 41 40 14 2  
SHIIHASHI KAZUKI 14.912 2 0 27 57 11 1  
MOCHIDA TAKESHI 11.511 0 0     10 0  
TAKEUCHI TARO 12.690 2 0 40 96 14 2  
ARAKI MICHIO 13.460 5 0 46   11 1  
NEMOTO KAZUHIKO 12.864 4 0     10 0  
YONEKURA KAZUHIRO 16.137 8 0 28 16 12 2  
NASUNO AKIRA 11.768 0 0 36 59 14 2  
SHIRAI TOSHIHIDE 12.282 4 0 32 40 12 2  
SUNAGAWA KEIICHI 12.225 3 0 46   13 1  
OMAE MASASHI 13.903 3 0 25 74 12 2  
Place Fm Name Gv Name Average Tons 180 Best High Lgs Lgs JSFD
Leg Out Pld Won Points