JAPAN SPORTS FEDERATION OF DARTS
2001  ALBIEN  JAPAN  OPEN   -   Men's Singles
07/08/01
    Lgs Lgs   High Best JSFD WDF
Place Fm Name Gv Name Pld Won Tons 180 Average Off Leg Points Points
 
First JENKINS ANDY 31 27 64 3 26.761 121 11   8
 
Second DAVID TONY 24 19 60 3 29.339 101 13   6
 
Joint 3rd REED SEAN 29 20 48 3 23.613 152 15 24 4
HIRASAWA NORIO 29 17 27 0 17.460 70 17 24 4
 
Joint 5th YONG THANAWAT 13 13 23 0 21.710 132 16   2
KOMORI EIJI 20 13 43 0 26.243 121 15 20 2
TANIDA TAKAO 20 13 39 0 23.398 152 15 20 2
ANZAI WATARU 16 13 18 0 16.550 107 20 20 2
 
Joint 9th LONG BILL 9 7 8 0 19.213 68 20 16 1
OOKADO MASAYUKI 12 9 18 0 18.627 72 16 16 1
OKITA YASUKI 12 11 14 1 17.818 60 16 16 1
NOMURA YOSHIFUMI 14 12 19 0 21.157 66 17 16 1
SAKAMOTO ICHIRO 12 11 11 1 18.784 60 17 16 1
PEREIRA JIMMY 14 9 21 0 20.077 83 18 16 1
OHNO SHUNICHI 12 11 14 0 17.541 129 21 16 1
HIRAGA MASAHIRO 16 13 26 0 20.823 83 16 16 1
 
Joint 17th BAJYOU KAZUYOSHI 14 9 14 0 20.242 100 18 12  
YAMAGUCHI TAKANORI 16 12 5 0 15.187 41 20 12  
KINOSHITA HIROSHI 17 11 9 0 15.709 59 21 12  
YAMAMOTO TAKANOBU 14 9 14 0 17.902 100 17 12  
MATSUI GEN 4 4 3 0 19.456 78 24 12  
IWATA KEISUKE 18 12 12 0 17.318 64 19 12  
ONO KATSUYASU 19 11 22 0 18.070 74 18 12  
SUZUKI MASAHARU 19 13 24 0 19.607 99 15 12  
KAZUSA MASAKI 16 11 24 0 18.328 48 16 12  
NAMIKI SHINGO 14 10 15 0 18.110 122 22 12  
CHIBANA KENSYOU 15 10 11 0 17.580 49 23 12  
SUZUKI SATORU 13 11 14 0 19.668 71 20 12  
WATANOBE HIROSHI 9 9 16 0 23.984 114 17 12  
HOSHINO HIDEAKI 13 9 13 0 17.526 66 20 12  
TSUKAMOTO HAJIME 18 12 23 0 20.077 43 19 12  
NAKANO TAKASHI 12 10 13 0 17.154 50 22 12  
   
Joint 33rd SATO KEIJI 6 4 8 0 22.364 64 17 8  
OHKUBO TUKASA 9 6 6 0 16.573 72 17 8  
HASHIZUME YUTAKA 9 7 8 0 16.898 56 18 8  
MATSUMARU YUUJI 10 4 6 0 16.442 87 18 8  
TREHAN RAJIV 10 4 7 0 16.365 62 30 8  
MINAMI KAZUHIRO 15 8 12 1 16.637 150 18 8  
FUJII HARUYOSHI 13 8 15 0 19.274 56 20 8  
KOMORI NORIKAZU 16 8 14 0 13.802 56 23 8  
AKIYAMA SABURO 12 6 4 0 16.006 40 29 8  
SATO SHIGEO 6 4 4 0 12.926 20 35 8  
KITAICHI OSAMU 13 7 4 0 13.900 43 25 8  
NOGAMI YOSHIYUKI 14 7 3 0 13.808 70 26 8  
TERAJIMA YOSHIAKI 8 4 1 0 14.324 36 31 8  
NISHIKAWA KOUJI 13 8 13 1 17.533 71 21 8  
SATO TETSUYUKI 11 6 11 0 19.176 74 17 8  
AOYAMA KOUJI 14 7 7 0 15.519 64 21 8  
ARAKI HIDEO 11 7 4 0 13.909 53 31 8  
MORIMOTO MIKIO 12 7 11 0 17.555 40 26 8  
INABA KAZUNORI 16 9 9 0 14.823 60 23 8  
OGUMA TSUNEHISA 14 9 11 1 18.453 40 19 8  
OHKUBO SHIGENORI 11 8 19 0 18.076 80 21 8  
IKENOYA TOSHIHIRO 7 5 6 0 17.025 92 23 8  
IYAMA TADASHI 14 7 13 0 18.051 77 20 8  
KAMEI YUUGO 12 7 15 0 18.903 66 21 8  
TAMARI KAZUNORI 10 4 3 0 15.966 40 26 8  
YAMASHITA TOSHIAKI 11 5 4 0 14.832 40 25 8  
NAITO MASASHI 13 6 12 0 16.162 49 29 8  
KONO TSUTOMU 12 9 10 0 15.940 64 21 8  
TAKAHASHI TAKUYA 12 6 10 0 18.051 74 23 8  
MASUBUCHI HIROYUKI 10 6 5 0 15.723 100 25 8  
HISADA HISASHI 15 7 3 0 15.369 110 26 8  
IKEDA HATSUJI 9 4 7 0 16.782 62 24 8  
   
Joint 65th MATSUSHITA KOICHI 8 4 4 0 15.035 40 23 4  
JOHNSON MURRAY 9 4 3 0 13.510 48 29 4  
SOGA SHUNSUKE 10 5 10 0 17.268 48 19 4  
FUCHIGAMI MANABU 11 5 5 0 14.507 65 27 4  
STEPHANS BRUCE 10 6 13 0 22.516 94 16 4  
ITAYAMA TATSUYA 8 4 7 0 13.903 59 22 4  
ONODERA SADAYOSHI 9 4 6 1 17.858 28 22 4  
SANO MASAHIKO 9 5 8 0 16.971 68 20 4  
SUZUKI HIROSHI 10 6 10 1 19.451 116 22 4  
TAKASHIMA NOBUYUKI 11 6 8 0 15.901 40 22 4  
IMANARI EIJI 13 6 4 0 15.107 117 24 4  
KOMIYA HISAO 10 5 12 0 16.159 70 22 4  
ARIMA YOSHINAO 8 4 9 1 17.385 24 25 4  
IJUIN HIROSHI 9 4 1 0 13.544 34 25 4  
NIEDA OSAMU 11 6 8 0 14.963 48 28 4  
YAMAMOTO KOICHIRO 8 4 7 0 19.293 36 23 4  
YAMANOI MASANORI 10 4 3 0 15.703 20 29 4  
SHINOZAKI SHINTARO 11 5 5 0 15.544 54 24 4  
TAKEYAMA DAISUKE 9 5 9 0 18.242 32 23 4  
MIYAZAKI YOICHI 11 6 12 0 15.583 70 21 4  
IGA TATSUYA 9 4 5 0 16.355 55 22 4  
YAUCHI MASAKI 10 5 3 0 14.638 58 30 4  
HASHISHITA MASATO 11 6 5 0 12.314 34 33 4  
HAYASHI NAOKI 10 5 4 0 13.710 71 25 4  
KOBAYASHI SHINGO 12 8 7 0 14.656 61 22 4  
NISHI KATSUHISA 10 4 3 0 15.815 91 27 4  
KANAGAWA YOSHIHIRO 8 2 8 0 15.683 32 31 4  
FUKITA TOSHIHISA 10 4 5 0 15.881 40 28 4  
YAMASE RYO 9 3 8 0 16.473 40 24 4  
YAMAGUCHI ARIHIRO 10 4 2 0 14.242 41 29 4  
ABE TAKAHIRO 10 3 8 0 17.491 20 26 4  
HIRAKI EIICHIRO 8 2 2 0 13.496 92 24 4  
FUKUDA TERUHIKO 10 3 6 1 16.191 70 26 4  
ISHII SYUNSUKE 7 2 4 0 7.548 50 30 4  
JOHNSON NICK 4 2 3 0 17.943 16 28 4  
AZUMA KOUEI 9 3 4 0 15.044 59 30 4  
FUJIWARA TERUYOSHI 10 3 8 0 15.908 51 24 4  
MATSUNAGA SUGURU 9 2 3 0 16.189 32 26 4  
AIKAWA TOHRU 7 2 2 0 12.901 8 38 4  
KAJIYAMA MOTOYUKI 10 4 10 1 17.007 40 27 4  
ITAYA TATSUO 8 2 2 0 15.039 40 29 4  
SHIRAKI SEIYU 7 2 0 0 14.870 37 34 4  
FUJIWARA MUTSUYUKI 12 6 8 0 17.218 86 18 4  
YOKOSE TOMIO 9 3 5 0 16.108 60 28 4  
OTSUKA JUNJI 7 3 6 0 14.934 32 29 4  
KAKIUCHI SHIYOUICHI 7 2 2 0 14.434 16 29 4  
OZAKI RYO 9 3 8 0 16.293 32 29 4  
HOURIGAN PAT 10 3 1 0 12.623 16 29 4  
TAKASU KAZUSUKE 9 3 7 0 17.310 92 21 4  
ARIMA TAKAHIRO 10 3 7 2 15.560 32 28 4  
TANAKA TAKESHI 9 3 2 0 14.597 60 28 4  
MATSUMOTO HITOSHI 11 5 4 0 11.905 24 34 4  
FUJISAWA NAOTO 9 3 0 0 12.123 40 34 4  
TSUBOYAMA NOBORU 10 4 4 0 15.450 69 27 4  
SATO MAKOTO 8 2 6 0 16.751 70 27 4  
ENDO TORU 10 3 7 0 17.122 113 23 4  
AOKI KAZUYUKI 8 3 3 0 14.324 47 24 4  
KOBAYASHI YOSHIO 9 2 4 0 13.471 45 27 4  
KOIZUMI TAKEO 8 5 7 0 15.640 47 26 4  
OTSUKA KATSUMI 10 3 2 0 14.718 63 27 4  
ITOH HIROSHI 11 4 5 0 14.114 69 26 4  
 
No Wins ISHIBA MASAHIRO 8 0 2 0 13.926    
ICHIHARA TAMOTSU 9 1 2 0 12.815   46    
KOBAYASHI HIROTAKA 8 0 2 0 14.919    
SATO DAISUKE 9 1 1 0 11.538 39 32    
TANOKURA YASUHIRO 9 1 5 0 13.524 16 36    
MORITA HIROAKI 8 0 1 0 10.449    
MATSUZAWA TSUNEO 10 2 9 0 15.470 35 29    
ITOH MASAHIRO 9 1 2 0 13.456 65 30    
HIDAKA MASAYUKI 8 2 2 0 12.790 83 30    
MIYAZAKI FUMIHIRO 6 0 1 0 14.655    
AKIU YUKIYA 6 0 5 0 14.429    
KAKIHISA HIDENORI 9 1 8 0 17.519 4 34    
SEKI SOU 7 1 4 0 15.191 8 31    
YONETA MASAKAZU 7 1 3 0 12.520   46    
OHHARA SATOSHI 10 2 6 0 15.318 40 26    
SCOTT ANDY 8 0 0 0 6.136    
YAHAGI KOUJI 7 1 4 0 14.612 74 30    
AMAZAKI HIDEKI 10 2 4 0 14.395 42 20    
ITAGAKI KEIYA 9 1 4 0 13.255 50 32    
SUZUKI TATEHITO 8 0 3 0 13.750    
ARIGA FUMITAKA 11 3 9 0 16.422 32 25    
YAMAMOTO HIROSHI 6 0 2 0 11.432    
OHMI MASAHISA 8 0 5 0 13.144    
ASANO AKINOBU 9 1 0 0 11.389   46    
ITOH AIJI 8 0 3 0 11.918    
SANO KATSUAKI 9 3 3 0 14.037 35 32    
NORO EIICHI 11 3 2 0 12.444 50 32    
Place Fm Name Gv Name Lgs Lgs Tons 180 Average High Best JSFD WDF
  Pld Won   Off Leg Points Points